R-KEM II with Threaded Rods for Masonry
Universal polyester (styrene free) resin - European Approval for 15 substrates
Features and benefits
- Available in a winter version with faster curing time. It can be used from -20°C.
- Three colors - standard, stone & gray
- The most convenient bonded anchor for general purpose use
- Approved for 15 substrates
- Quick, secure and simple installation
- Product with wide spectrum of use in the medium load capacity area
- Ideal for applications where mechanical anchors are not suitable
- Easy dosage thanks to patented self-opening system and use of manual or electric gun
- Option of use standard manual silicone gun
- Suitable for multiple use. Partly used product can be reused after fitting new nozzle
Product information
| Product Code | Resin | Description / Resin Type | Volume | 
| [ml] | |||
| R-KEM-II-175 | R-KEMII | Styrene Free Polyester Resin | 175 | 
| R-KEM-II-300 | R-KEMII | Styrene Free Polyester Resin | 300 | 
| R-KEM-II-410 | R-KEMII | Styrene Free Polyester Resin | 410 | 
| R-KEM-II-300-W | R-KEMII-W | Low Temperature (Winter) / Rapid Cure Styrene Free Polyester Resin | 300 | 
| R-KEM-II-300-S | R-KEMII-S | High Temperature (Summer) / Slow Cure Styrene Free Polyester Resin | 300 | 
| R-KEM-II-175-SET | R-KEMII | Set with 4 studs and plastic sleeves | 175 | 
| R-KEM-II-300-SET | R-KEMII | Set with 4 studs and plastic sleeves | 300 | 
| R-KEM-II-300-STONE | R-KEMII | Stone colour Styrene Free Polyester Resin | 300 | 
| R-KEM-II-410-STONE | R-KEMII | Stone colour Styrene Free Polyester Resin | 410 | 
| R-KEM-II-300-GREY | R-KEMII | Grey colour Styrene Free Polyester Resin | 300 | 
| R-KEM-II-410-GREY | R-KEMII | Grey colour Styrene Free Polyester Resin | 410 | 
| R-KEM-II-300-SV | R-KEMII | Styrene Free Polyester Resin | 300 | 
Base material
- 
														                                                              Hollow Brick 
- 
														                                                              Solid Brick 
- 
														                                                              Hollow Sand-lime Brick 
- 
														                                                              Solid Sand-lime Brick 
- 
														                                                              Hollow Lightweight Concrete Block 
- 
														                                                            .png)  Aerated Concrete Block 
For use also with
- 
                                                          Hollow-core Slab 
Applications
- Gates
- Window elements
- Canopies
- Sanitary appliances
- Railings
- Handrails
- Consoles
- Ladders
- Cable trays
Installation guide
 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                 
																	                                                                - Drill hole to the required diameter and depth for stud size being used.
- Solid substrates: Clean the drill hole thoroughly with brush and hand pump at least four times before installation.
- Hollow substrates: insert mesh sleeve into the hole.
- Insert cartridge into gun and attach nozzle.
- Dispense to waste until even colour is obtained.
- Solid substrates: Insert the mixer nozzle to the bottom of the drill hole and inject resin, slowly withdrawing the nozzle as the hole is filled to 70% of its depth.
- Hollow substrates: Insert the mixer nozzle to the bottom of the drill hole and inject resin, slowly withdrawing the nozzle as the hole is filled to 100% of its depth.
- Immediately insert the stud, slowly and with slight twisting motion. Remove any excess resin around the hole before it sets and leave it undisturbed until the curing time elapses.
- Attach fixture and tighten the nut to the required torque.
Installation data
AERATED CONCRETE
| Size | M8 | M10 | M12 | M16 | ||
| Thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 
| Hole diameter in substrate | d0 | [mm] | 10 | 12 | 14 | 18 | 
| Installation torque | Tinst | [Nm] | 3 | 4 | 6 | 10 | 
| Min. hole depth in substrate | h0 | [mm] | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | 
| Min. installation depth | hnom | [mm] | 80 | 85 | 95 | 105 | 
| Min. spacing | smin | [mm] | 50 | 50 | 50 | 54 | 
| Min. edge distance | cmin | [mm] | 50 | 50 | 50 | 54 | 
CERAMIC SOLID SUBSTRATES
| Size | M8 | M10 | M12 | M16 | ||
| Thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 
| Hole diameter in substrate | d0 | [mm] | 10 | 12 | 14 | 18 | 
| Installation torque | Tinst | [Nm] | 5 | 8 | 10 | 15 | 
| Min. hole depth in substrate | h0 | [mm] | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | 
| Min. installation depth | hnom | [mm] | 80 | 85 | 95 | 105 | 
| Min. spacing | smin | [mm] | 50 | 50 | 50 | 54 | 
| Min. edge distance | cmin | [mm] | 50 | 50 | 50 | 54 | 
HOLLOW SUBSTRATES
| Size | M8 | M10 | M12 | M16 | |||||
| Thread diameter | d | [mm] | 8 | 8 | 10 | 10 | 12 | 12 | 16 | 
| Hole diameter in substrate | d0 | [mm] | 12 | 12 | 16 | 16 | 16 | 16 | 20 | 
| Installation torque | Tinst | [Nm] | 3 | 3 | 4 | 4 | 6 | 6 | 10 | 
| Min. hole depth in substrate | h0 | [mm] | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | hnom + 5 | 
| Min. installation depth | hnom | [mm] | 50 | 80 | 85 | 125 | 85 | 125 | 85 | 
| Min. spacing | smin | [mm] | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 
| Min. edge distance | cmin | [mm] | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 
| Plastic mesh sleeve size | [mm] | 12x50 | 12x80 | 16x85 | 16x130 | 16x85 | 16x130 | 20x85 | |
Minimum working and curing time
R-KEM II
| Resin temperature | Concrete temperature | Curing time* | Working time | 
| [°C] | [°C] | [min] | [min] | 
| 5 | -20 | - | - | 
| 5 | -15 | - | - | 
| 5 | -10 | - | - | 
| 5 | -5 | 8 h | 70 | 
| 5 | 0 | 4 h | 45 | 
| 5 | 5 | 2 h | 25 | 
| 10 | 10 | 1.5 h | 15 | 
| 15 | 15 | 1 h | 9 | 
| 20 | 20 | 45 | 5 | 
| 25 | 30 | 30 | 2 | 
| 25 | 35 | - | - | 
| 25 | 40 | - | - | 
*For wet concrete the curing time must be doubled
R-KEMII-W
| Resin temperature | Concrete temperature | Curing time* | Working time | 
| [°C] | [°C] | [min] | [min] | 
| 5 | -20 | 24 h | 45 | 
| 5 | -15 | 18 h | 30 | 
| 5 | -10 | 8 h | 20 | 
| 5 | -5 | 5 h | 11 | 
| 5 | 0 | 2 h | 7 | 
| 5 | 5 | 1 h | 5 | 
| 10 | 10 | 45 | 2 | 
| 15 | 15 | 30 | 1.5 | 
| 20 | 20 | 15 | 1 | 
| 25 | 30 | - | - | 
| 25 | 35 | - | - | 
| 25 | 40 | - | - | 
*For wet concrete the curing time must be doubled
R-KEMII-S
| Resin temperature | Concrete temperature | Curing time* | Working time | 
| [°C] | [°C] | [min] | [min] | 
| 5 | -20 | - | - | 
| 5 | -15 | - | - | 
| 5 | -10 | - | - | 
| 5 | -5 | 24 h | 180 | 
| 5 | 0 | 18 h | 120 | 
| 5 | 5 | 12 h | 60 | 
| 10 | 10 | 8 h | 45 | 
| 15 | 15 | 6 h | 25 | 
| 20 | 20 | 4 h | 15 | 
| 25 | 30 | 1.5 h | 7 | 
| 25 | 35 | 1 h | 6 | 
| 25 | 40 | 45 | 5 | 
*For wet concrete the curing time must be doubled
 
                                         
                                         
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                                                             
                                                                             
                                                                             
                                                                             
                                                                            